Here’s the prize money payout for each golfer at the 2020 3M Open

News

Wrapping your head around earning more than a million dollars for winning a golf tournament is tricky stuff for many fans watching PGA Tour events. Truth be told, that’s the case, too, for tour pros, even those in their 10th year in the big leagues.

Michael Thompson claimed the title at the 3M Open on Sunday with a closing 67. It was the 35-year-old’s second PGA Tour title of his career, the first coming seven years earlier at the Honda Classic. It was also just the second time he’d earned a seven-figure check, taking home the winner’s $1.188 million prize money payout.

It was a rewarding week for Thompson, whose 2020 season was already going to be interrupted by the adoption of a baby girl. But then the COVID-19 pandemic made the endeavor all the more challenging. The distractions help explain the fact he had only earned $331,872 so far this season entering the week.

The total prize money payout at the 3M Open was $6.6 million. Here’s how much money each golfer earned this week at TPC Twin Cities.

Win: Michael Thompson, -19, $1,188,000

2: Adam Long, -17, $719,400

T-3: Robby Shelton, -16, $250,800

T-3: Charles Howell III, -16, $250,800

T-3: Emiliano Grillo, -16, $250,800

T-3: Alex Noren, -16, $250,800

T-3: Tony Finau, -16, $250,800

T-3: Max Homa, -16, $250,800

T-3: Cameron Tringale, -16, $250,800

T-3: Richy Werenski, -16, $250,800

T-3: Charl Schwartzel, -16, $250,800

T-12: Bo Hoag, -14, $ 127,050

T-12: Matthew Wolff, -14, $ 127,050

T-12: Xinjun Zhang, -14, $ 127,050

T-12: Cameron Davis, -14, $ 127,050

T-12: Ryan Moore, -14, $ 127,050

T-12: Nick Watney, -14, $ 127,050

T-18: Dylan Frittelli, -13, $87,450

T-18: Doug Ghim, -13, $87,450

T-18: Sepp Straka, -13, $87,450

T-18: Talor Gooch, -13, $87,450

T-18: Harris English, -13, $87,450

Leave a Reply

Your email address will not be published. Required fields are marked *