Here’s the prize money payout for each golfer at the 2019 Bermuda Championship

News

The inaugural Bermuda Championship, played the same week as the WGC-HSBC Champions, didn’t have the gaudy prize money payout compared to the tournament in Shanghai. Still, no one was turning down the pay checks that were earned on Sunday at Port Royal Golf Club. The overall purse for the first-year event was $3 million, with winner Brendon Todd earning $540,000 for his inspirational four-stroke victory.

Here is the prize money payout for every golfer who made the cut in Bermuda.

Win: Brendon Todd, 260/-24, $540,000.00
2: Harry Higgs, 264/-20, $327,000.00
T-3: Brian Gay, 266/-18, $146,437.50
T-3: Hank Lebioda, 266/-18, $146,437.50
T-3: Scottie Scheffler, 266/-18, $146,437.50
T-3: Aaron Wise, 266/-18, $146,437.50
7: Fabián Gómez, 267/-17, $101,250.00
T-8: Ryan Armour, 269/-15, $87,750.00
T-8: David Hearn, 269/-15, $87,750.00
T-8: Wes Roach, 269/-15, $87,750.00
T-11: Bo Hoag, 270/-14, $66,750.00
T-11: Russell Knox, 270/-14, $66,750.00
T-11: Shawn Stefani, 270/-14, $66,750.00
T-11: Josh Teater, 270/-14, $66,750.00
T-15: Kramer Hickok, 271/-13, $51,750.00
T-15: Denny McCarthy, 271/-13, $51,750.00
T-15: Alex Noren, 271/-13, $51,750.00
T-18: Rafael Campos, 272/-12, $38,350.00
T-18: Ben Crane, 272/-12, $38,350.00
T-18: Tyler Duncan, 272/-12, $38,350.00
T-18: Lanto Griffin, 272/-12, $38,350.00
T-18: Scott Stallings, 272/-12, $38,350.00
T-18: Boo Weekley, 272/-12, $38,350.00

RELATED: Brendon Todd, a year removed from nearly quitting the. game, is a PGA Tour winner again

T-24: Beau Hossler, 273/-11, $25,725.00
T-24: John Merrick, 273/-11, $25,725.00
T-24: Rob Oppenheim, 273/-11, $25,725.00
T-24: D.J. Trahan, 273/-11, $25,725.00
T-28: Nelson Ledesma, 274/-10, $21,450.00
T-28: Henrik Norlander, 274/-10, $21,450.00
T-28: Ben Taylor, 274/-10, $21,450.00
T-31: Chris Baker, 275/-9, $18,337.50
T-31: Joseph Bramlett, 275/-9, $18,337.50
T-31: Rod Pampling, 275/-9, $18,337.50
T-31: Seamus Power, 275/-9, $18,337.50
T-35: Dominic Bozzelli, 276/-8, $14,625.00
T-35: Sebastian Cappelen, 276/-8, $14,625.00
T-35: Rhein Gibson, 276/-8, $14,625.00
T-35: Maverick McNealy, 276/-8, $14,625.00
T-35: Doc Redman, 276/-8, $14,625.00
T-35: Robert Streb, 276/-8, $14,625.00

T-41: Arjun Atwal, 277/-7, $10,650.00
T-41: Patrick Fishburn, 277/-7, $10,650.00
T-41: Mark Hubbard, 277/-7, $10,650.00
T-41: Tyler McCumber, 277/-7, $10,650.00
T-41: Chip McDaniel, 277/-7, $10,650.00
T-41: Roger Sloan, 277/-7, $10,650.00
T-41: Kristoffer Ventura, 277/-7, $10,650.00
T-48: Roberto Díaz, 278/-6, $8,010.00
T-48: Cameron Percy, 278/-6, $8,010.00
T-48: Tim Wilkinson, 278/-6, $8,010.00
T-51: Ryan Brehm, 279/-5, $7,440.00
T-51: Brian Stuard, 279/-5, $7,440.00
T-53: Ricky Barnes, 280/-4, $7,095.00
T-53: Derek Ernst, 280/-4, $7,095.00
T-53: Michael Gligic, 280/-4, $7,095.00
T-53: Scott Harrington, 280/-4, $7,095.00
57: Zac Blair, 281/-3, $6,930.00
T-58: Sangmoon Bae, 282/-2, $6,780.00
T-58: Alex Cejka, 282/-2, $6,780.00
T-58: Kyoung-Hoon Lee, 282/-2, $6,780.00
T-58: Ted Purdy, 282/-2, $6,780.00
T-62: Chase Seiffert, 283/-1, $6,600.00
T-62: John Senden, 283/-1, $6,600.00
64: Robert Garrigus, 284/E, $6,510.00
65: Parker McLachlin, 286/2, $6,450.00
66: Carlos Franco, 288/4, $6,390.00


WATCH: GOLF DIGEST VIDEOS

Leave a Reply

Your email address will not be published. Required fields are marked *