2018-’19 PGA Tour FedEx Cup points list standings (through the Wells Fargo Championship)

News

The season-long FedEx Cup points standings will help determine who keeps their PGA Tour cards for the 2019-’20 season as well as who’ll be eligible for the FedEx Cup Playoff in August. In addition this season, a new $10 million bonus will be split among the PGA Tour’s top 10 regular-season finishers—the Wyndham Rewards Top 10— adding more significance to the regular season standings, which culminate with the Wyndham Championship, the final event before the FedExCup Playoffs.

For all regular-season PGA Tour events, 500 FedEx Cups are awarded to the winner, with points also being earned by every player making the cut. In World Golf Championships, 550 FedEx Cup points go to the winner, while 600 points are given to the champion of the four majors and the Players. Lastly, 300 points are given to the winner of any event played in the same week as a major or World Golf Championship event.

Here is the latest FedEx Cup points list through the Zurich Classic, the final fall event of the 2018-’19 season.

RANK (PREVIOUS), PLAYER, EVENTS, POINTS
1 (1): Matt Kuchar, 13, 2,030
2 (2): Xander Schauffele, 12, 1,562
3 (3): Rory McIlroy, 10, 1,532
4 (4): Paul Casey, 13, 1,370
5 (5): Dustin Johnson, 10, 1,242
6 (9): Rickie Fowler, 11, 1,197
7 (6): Jon Rahm, 12, 1,136
8 (7): Brooks Koepka, 10, 1,121
9 (8): Gary Woodland, 15, 1,102
10 (10): Charles Howell III, 16, 1,086

11 (18): Justin Rose, 8, 1,067
12 (11): Justin Thomas, 11, 1,064
13 (12): Marc Leishman, 12, 1,050
14 (13): Kevin Kisner, 14, 958
15 (14): Francesco Molinari, 8, 909
16 (15): Patrick Cantlay, 12, 905
17 (16): Tiger Woods, 6, 888
18 (17): Phil Mickelson, 11, 886
19 (19): Ryan Palmer, 12, 876
20 (20): Corey Conners, 16, 862

21 (22): Keith Mitchell, 16, 847
22 (21): Bryson DeChambeau, 10, 815
23 (24): Sungjae Im, 21, 769
24 (23): J.B. Holmes, 15, 768
25 (25): Si Woo Kim, 17, 710
26 (26): Tony Finau, 14, 706
27 (30): Lucas Glover, 15, 702
28 (27): Kevin Tway, 15, 699
29 (65): Joel Dahmen, 19, 694
30 (28): C.T. Pan, 16, 693

31 (29): Jim Furyk, 12, 692
32 (33): Jason Day, 12, 688
33 (31): Jason Kokrak, 15, 681
34 (32): Tommy Fleetwood, 10, 671
35 (138): Max Homa, 16, 669
36 (34): Scott Piercy, 15, 651
37 (38): Webb Simpson, 12, 645
38 (35): Adam Scott, 10, 630
39 (36): Cameron Champ, 16, 619
40 (37): Rafa Cabrera Bello, 12, 611

41 (50): Sergio Garcia, 9, 609
42 (39): Ian Poulter, 11, 598
43 (44): Hideki Matsuyama, 12, 592
44 (43): Adam Long, 16, 582
45 (40): Andrew Putnam, 14, 580
46 (41): Brandt Snedeker, 15, 574
47 (42): Ryan Moore, 13, 572
48 (49): Chez Reavie, 17, 562
49 (45): Graeme McDowell, 13, 557
50 (47): Adam Hadwin, 15, 542

51 (46): Louis Oosthuizen, 10, 541
52 (48): Danny Lee, 16, 520
53 (59): Jhonattan Vegas, 15, 500
54 (51): Charley Hoffman, 15, 497
55 (52): Emiliano Grillo, 14, 484
56 (53): Bubba Watson, 11, 474
57 (54): Abraham Ancer, 16, 471
58 (55): Branden Grace, 14, 469
59 (56): Patrick Rodgers, 14, 454
60 (57): Billy Horschel, 16, 447

61 (58): Michael Thompson, 13, 447
62 (66): Patrick Reed, 13, 423
63 (60): Chesson Hadley, 17, 423
64 (61): J.T. Poston, 18, 420
65 (62): Cameron Smith, 14, 413
66 (63): Keegan Bradley, 15, 402
67 (64): Brian Stuard, 19, 399
68 (67): Luke List, 14, 387
69 (85): Adam Schenk, 20, 385
70 (68): Aaron Baddeley, 13, 382

71 (69): Sung Kang, 17, 378
72 (70): Kiradech Aphibarnrat, 11, 377
73 (71): Harold Varner III, 17, 374
74 (72): Sam Ryder, 15, 374
75 (73): Scott Stallings, 16, 372
76 (86): Rory Sabbatini, 16, 367
77 (74): Talor Gooch, 9, 364
78 (75): J.J. Spaun, 16, 364
79 (78): Kevin Streelman, 18, 359
80 (77): Kyoung-Hoon Lee, 19, 356

81 (76): Martin Trainer, 15, 354
82 (79): Brian Gay, 17, 346
83 (80): Scott Brown, 18, 343
84 (81): Sam Burns, 18, 341
85 (82): Byeong Hun An, 12, 336
86 (83): Patton Kizzire, 15, 333
87 (94): Vaughn Taylor, 18, 333
88 (84): Ryan Armour, 17, 332
89 (95): Aaron Wise, 12, 317
90 (87): Chris Stroud, 16, 312

91 (89): Richy Werenski, 17, 309
92 (98): Bud Cauley, 15, 300
93 (88): Tyrrell Hatton, 10, 296
94 (113): Kyle Stanley, 16, 294
95 (118): Pat Perez, 12, 286
96 (93): Nick Taylor, 17, 284
97 (90): Kevin Na, 12, 284
98 (91): Wyndham Clark, 17, 283
99 (92): Russell Knox, 14, 281
100 (96): Troy Merritt, 9, 271

101 (117): Seamus Power, 18, 271
102 (97): Peter Malnati, 15, 270
103 (101): Ryan Blaum, 19, 265
104 (99): Denny McCarthy, 17, 260
105 (100): Mackenzie Hughes, 16, 257
106 (102): Matt Every, 8, 253
107 (105): Brice Garnett, 18, 251
108 (103): Scott Langley, 18, 251
109 (104): Roger Sloan, 17, 251
110 (108): Trey Mullinax, 17, 248

111 (110): Matt Jones, 16, 243
112 (106): Hudson Swafford, 17, 242
113 (107): Dominic Bozzelli, 14, 242
114 (109): Carlos Ortiz, 17, 238
115 (111): Zach Johnson, 12, 227
116 (120): Nick Watney, 16, 226
117 (127): Henrik Stenson, 8, 221
118 (112): Roberto Castro, 13, 221
119 (114): Bronson Burgoon, 11, 219
120 (115): Kelly Kraft, 18, 218

121 (145) Jim Knous, 15, 218
122 (116): Austin Cook, 13, 217
123 (121): Hank Lebioda, 14, 209
124 (119): Robert Streb, 18, 208
125 (131): Martin Laird, 15, 204
126 (122): Daniel Berger, 10, 204
127 (123): Jonathan Byrd, 11, 199
128 (125): Beau Hossler, 16, 199
129 (129): Nate Lashley, 10, 198
130 (152): Shawn Stefani, 16, 198

131 (124): Jonas Blixt, 17, 197
132 (128): Harris English, 19, 196
133 (126): Alex Noren, 10, 195
134 (133): Bill Haas, 14, 189
135 (148): Brian Harman, 17, 189
136 (149): Dylan Frittelli, 13, 186
137 (130): Julián Etulain, 15, 186
138 (132): Johnson Wagner, 12, 181
139 (140): Chase Wright, 17, 181
140 (134): David Hearn, 12, 180

141 (135): Shane Lowry, 8, 180
142 (188): Jason Dufner, 16, 176
143 (136): Curtis Luck, 15, 176
144 (137): Cameron Tringale, 13, 176
145 (139): Brandon Harkins, 19, 171
146 (141): Ted Potter, Jr., 16, 165
147 (142): Anders Albertson, 16, 164
148 (143): D.J. Trahan, 9, 163
149 (144): Russell Henley, 16, 163
150 (147): Kramer Hickok, 16, 162

151 (146): Peter Uihlein, 18, 161
152 (154): Joaquin Niemann, 16, 153
153 (150): Jordan Spieth, 12, 150
154 (151): Cameron Davis, 16, 149
155 (166): Ollie Schniederjans, 19, 141
156 (160): Sebastián Muñoz, 16, 139
157 (153): Andrew Landry, 16, 138
158 (155): Hunter Mahan, 15, 136
159 (156): Danny Willett, 12, 135
160 (158): Brendan Steele, 15, 133

161 (157): Satoshi Kodaira, 15, 133
162 (159): Stephan Jaeger, 17, 125
163 (165): Jimmy Walker, 13, 123
164 (161): Anirban Lahiri, 14, 123
165 (162): Ernie Els, 12, 120
166 (163): Sepp Straka, 14, 118
167 (164): Charl Schwartzel, 13, 113
168 (168): Tom Hoge, 21, 113
169 (167): Stewart Cink, 12, 111
170 (173): Roberto Díaz, 14, 111

171 (181): Alex Prugh, 16, 110
172 (169): Whee Kim, 17, 108
173 (170): Kevin Chappell, 3, 107
174 (171): Adam Svensson, 16, 107
175 (172): Davis Love III, 9, 106
176 (174): Seth Reeves, 16, 103
177 (175): Vijay Singh, 6, 100
178 (176): José de Jesús Rodríguez, 15, 97
179 (177): Chris Kirk, 17, 95
180 (178): Sam Saunders, 16, 95

181 (179): Luke Donald, 5, 93
182 (180): Sean O’Hair, 9, 88
183 (184): Fabián Gómez, 12, 85
184 (182): Tyler Duncan, 20, 82
185 (183): Ben Silverman, 14, 82
186 (185): Ben Crane, 10, 78
187 (209): Brendon Todd, 5, 77
188 (186): Billy Hurley III, 6, 74
189 (187): James Hahn, 10, 70
190 (189): K.J. Choi, 6, 67

191 (190): Jamie Lovemark, 7, 66
192 (191): Kyle Jones, 17, 66
193 (192): Brady Schnell, 12, 64
194 (193): Grayson Murray, 14, 57
195 (194): Alex Cejka, 15, 56
196 (195): Tom Lovelady, 8, 53
197 (196): Martin Kaymer, 8, 50
198 (213): Cody Gribble, 16, 50
199 (197): George McNeill, 4, 50
200 (198): Martin Piller, 8, 50

Introducing Golf Digest All Access, a new way to improve


WATCH: GOLF DIGEST VIDEOS

Leave a Reply

Your email address will not be published. Required fields are marked *